Universal milling machine HECKERT type FU 350MRApUG, FU 450MRApUG
Universal console milling machine: swivel table, swivel head (beam drive).
| Table working area [mm] | FU 350MRApUG | FU 450MRApUG |
| Table working area [mm] | 315×1250 | 400×1600 |
| Max workpiece weight [kg] | 1000 | 1500 |
| Table rotation [deg.] | 45 | 45 |
| Table longitudal travel [mm] | 850 | 1120 |
| Carriage cross travel [mm] | – | – |
| Knee vertical travel [mm] | 500 | 630 |
| Spindle motor, kW | 5,5 | 11 |
| Spindle taper | ISO 50 | ISO 50 |
| Speeds range | 56 – 2500 | 28 – 1400 |
| Rapid longitudal and and cross travel [mm/min.] | 3150 | 3150 |
| Rapid vertical travel [mm/min.] | 1000 | 1000 |
| Weight [kg] | 3800 | 4900 |
| Overall dimensions of the machine [mm] | 2750x1920x2300 | 2850x2300x2500 |
| SPECIAL EXECUTION: |
| table 375 x 1600 mm (for the types FSS350MR, FU350MR, FW350MR) |
| table 450 x 1800 mm (FSS450MR, FU450MR, FW450MR, FU450MRApUG) |
| with heightened column with 150 mm (each type) |
| with heightened column with 230 mm (frezarki FSS450MR, FU450MR, FW450MR, FU450MRApUG) |
| with motor 7,5 kW (types FSS350MR, FU350MR, FW350MR) |
| with motor 15 kW (types FSS450MR, FU450MR, FW450MR, FU450MRApUG) |
| spindle rotation range 45-2240 rpm (each type) |
| digital readouts possible (each type) |

