Vertical milling machine FMS-32
| Technical parameters | FMS-32 |
| Table size [mm] | 1320×320 |
| Longitudinal table travel [mm] | 1000 |
| Cross table travel [mm] | 280 |
| Vertical table travel [mm] | 400 |
| Max table loading [kg] | 300 |
| Distance between spindle nose and the table surface [mm] | 35-435 |
| Distance from spindle axis to vertical guideway [mm] | 360 |
| Swivel head | ±30° |
| Spindle taper | ISO50 |
| Number of horizontal / vertical spindle speed degrees | 12 / 11 |
| Longitudinal travel speeds range [mm/min] | 20-360 (8) |
| Cross travel speeds range [mm/min] | 20-360 (8) |
| Vertical travel speeds range [mm/min] | 20-360 (8) |
| Spindle motor power [kW] | 4 |
| Overall size [mm] | 2020 x 1820 x 1880 [mm] |
| Machine weight [kg] | 2300 |
| Standard equipment: |
| digital readout for 3 axes |
| vertical swivel head |
| cutter arbors |
| slotting mill collets: 1 set |
| Morse reducer sleeve |
| lighting installation |
| cooling |
| set of tools |
| central lubrication system |
Other products in this category
Universal milling machine FMW-32U
Universal milling machine FMU-36U
Universal milling machine type FMW-32
Horizontal milling machine HECKERT type FU 350MR, FU 450MR
Universal milling machine HECKERT type FU 350MRApUG, FU 450MRApUG
Horizontal milling machine HECKERT type FW 350MR, FW 450MR
Vertical milling machine HECKERT type FSS 350MR, FSS 450MR
